| Output Power | Laser Frequency | Marking software |
| 3W/5W | 20-200kHZ | EzCad 2 |
| Dimensions | Processing Area | Max. Marking Speed |
| 360*650*560mm | 300*300mm(11.8″x11.8″) | ≤7000mm/s(275.6ips) |
| Max. Engraving Depth(Single Pass) | Min mark line width | Min.character height |
| ≤0.1mm(Depends on the material) | 0.02mm @ F=160mm | 0.1mm @ F=160mm |
| Optional fittings | Galvanometer | Repeat Accuracy |
| Rotary fixtures | SINO-GALVO | ≤0.001mm |
| Expected Service Life (MTTF) | Q pulse width | Compatible Operating Systems |
| 100,000 hr | 1-33 | Windows 7/10/11 |
|
*Applicable Industry: 1. Packaging Inkjet Coding, such as Cosmetics, Medicines, Food, and other Macro-molecule material packaging surface; *Applictaion cases: Cosmetics, Drugs, Food, and other Macro-molecule material packaging surface, Flexible PCB, LCD Glass QR Code, Metal Surface Coating, Plastic Keys, Electronic Componentsm Gifts, Communication Equipment, Construction Materials, etc; *Materials Compatibility: Glass,Wood,Paper,Rubber,Leather,Building Ceramics,PVC,Acrylic,Bamboo Products,ABS; *1 Year Warranty for Laser Source; 2-Year Warranty for Other Laser Accessories; *Lifetime Tech Support |

Reviews
There are no reviews yet.